Jamestown Community College A.S. Sport Management to º£½ÇÂÛ̳ B.S. Sport Management
Jamestown Course # | Jamestown Course Title | Jamestown Credits | Oneonta Course # | Oneonta Course Title | Oneonta Credits | Oneonta Equivalency |
---|---|---|---|---|---|---|
ENG 1530 | English Composition II | 3 | COMP 1000 | Composition | 3 | |
MAT 1540 | Elementary Statistics | 3 | STAT 1010 | Introduction to Statistics | 3 | Related Work |
SUNY Ed | SUNY Gen Ed Elective | 3 | Gen Ed Elec | SUNY Gen Ed Elective | 3 | |
SUNY Ed | SUNY Gen Ed Elective | 3 | Gen Ed Elec | SUNY Gen Ed Elective | 3 | |
HIS 1510 or US History 1530 or 1540 |
Western Civ Gen Ed or American History Gen Ed |
3 | HIST 100 HIST 144 or 145 |
Western Civilization I or US History I or II |
3 | |
HIST 1520 | World History II | 3 | HIST 2200 | Making of the Modern World | 3 | |
ELEC | Humanities Elective | 3 | ELEC 10E | Humanities Elective | 3 | |
PSY 1510 or 1520 or SOC 1510 |
General Psychology I or II or Introduction to Sociology |
3 | PSYC 1000 or SOC 1001 |
Introductory Psychology or Introduction to Sociology | 3 | |
CMM 1610 | Public Speaking | 3 | COMM 110 | Public Speaking | 3 | Related Work |
ECO 2620 ECO 2610 |
Principles of Microeconomics or Macroeconomics | 3 | ECON 1111 ECON 1112 |
Principles of Microeconomics or Macroeconomics | 3 | Related Work, Transfer Pathway |
BIO 1500 | Human Biology | 4 | BIOL 1012 | Intro Human Anatomy & Physiology | 4 | |
SPT 1300 | Intro to Sports Management | 3 | SPMT 1200 | Intro to Sport Management | 3 | Major |
PHE 1870 | Sport Psychology | 3 | PHED 247 | Sport Psychology | 3 | Major |
SPT 1320 | Sport in American Society | 3 | PHED 3100 | Sport in American Society | 3 | |
BUS1510 | Principles of Financial Accounting | 4 | ACCT 2100 | Financial Accounting | 4 | Related Work, Transfer Pathway |
BUS 1500 | Introduction to Business | 3 | BUS 1111 | Introduction to Business | 3 | Related Work |
SPT 1550 | Sport Promotion & Marketing | 3 | PHED 2235 | Sport Marketing & Promotion | 3 | Major |
SPT 1350 | Sport Media | 3 | PHED 3120 | The media and College Sports | 3 | Major |
BUS 2570 | Principles of Management | 3 | MGMT 2241 | Fundamentals of Management | 3 | |
BUS 2550 | Marketing | 3 | MKTG 2261 | Fundamentals of Marketing | 3 | Major, Transfer Pathway |
SPT 2520 | Ethical Leadership – Sport & Fitness | 3 | PHED 3215 | Leadership in Sport Management | 3 | |
Total Credits in Program | 65 | Total Credits Transferred | 65 | |||
Remaining Credits Needed for BS | 55 |
The second two years of the program will be completed at º£½ÇÂÛ̳. If accepted to º£½ÇÂÛ̳, students will be advised by faculty on courses to take for degree completion.
Students should use this list as a guide for course-to-course equivalencies. The courses included in this list are for advisement purposes and should not be considered contractual. These courses are part of an articulation agreement; if a student is not enrolled in this specified degree program at their transfer institution, they cannot expect to complete the remaining course of study at º£½ÇÂÛ̳ within 2 years. Students may contact a transfer counselor at º£½ÇÂÛ̳ or their current institution with any questions about these courses.