View or download the entire contents of the .
Title |
Author(s) |
page |
---|---|---|
F. Reyda |
1 |
|
ONGOING STUDIES: |
||
OTSEGO LAKE WATERSHED MONITORING: |
||
M.F. Albright and E. Irwin |
11 |
|
H.A. Waterfield and M.F. Albright |
15 |
|
M.F. Albright |
28 |
|
E. DuBois | 41 | |
SUSQUEHANNA RIVER MONITORING: | ||
A. Moodley | 54 | |
REPORTS: | ||
B. Victory | 64 | |
H.A. Waterfield | 79 | |
G. Reimer and F. Reyda | 87 | |
N. Legname | 94 | |
N. Legname and F. Reyda | 101 | |
J. Hardesty, D. Stich and C. Cotton | 109 | |
G. Reimer | 117 | |
E. DuBois | 127 | |
A. Moodley | 134 | |
J. Hardesty | 139 | |
M.F. Albright, C.F. Cotton and J. Travis | 143 | |
G. Reimer | 149 | |
W.N. Harman | 155 | |
D. Stich and M.F. Albright | 158 | |
A.M. Rubin | 174 | |
M.F. Albright, E. DuBois, and J. Hardesty | 179 | |
L Hasbargen and I. Harnett | 188 | |
L Hasbargen and I. Harnett | 218 | |
L Hasbargen | 238 | |
L Hasbargen and I. Harnett | 255 | |
I. Harnett and L. Hasbargen | 269 |
View or download the entire contents of the .
Title |
Author(s) |
page |
---|---|---|
F. Reyda |
1 |
|
ONGOING STUDIES: |
||
OTSEGO LAKE WATERSHED MONITORING: |
||
H.A. Waterfield & M.F. Albright |
11 |
|
M.F. Albright |
23 |
|
B. Beck |
40 |
|
SUSQUEHANNA RIVER MONITORING: | ||
. | O. Allen | 52 |
REPORTS: | ||
H.A. Waterfield | 60 | |
B. Beck, E.J. Holm and W.N. Harman | 68 | |
M. Fleming, E. Bulmer and F. Reyda | 84 | |
B. Beck and M.F. Albright | 89 | |
H.A. Waterfield | 104 | |
L. Hasbargen | 108 | |
E. Croft and D. Stich | 135 | |
O. Allen | 141 | |
D.R. Reagan and A. Sotola | 148 | |
E. Croft | 156 | |
J. Travis | 160 | |
B. Victory | 166 | |
E. Croft and M.F. Albright | 177 | |
J. Travis and C.F. Cotton | 185 | |
D. McLean | 194 | |
C.F. Cotton, B. Hefferon, E. Creedon, N. Jordan, Z. Kubsch, and A. Milucky | 205 | |
T.R. Sadekoski | 210 | |
W.N. Harman and M.F. Albright | 220 | |
J.L. Krucina | 232 |
View or download the entire contents of the .
Title |
Author(s) |
page |
---|---|---|
W.N. Harman |
1 |
|
ONGOING STUDIES: |
||
OTSEGO LAKE WATERSHED MONITORING: |
||
H.A. Waterfield & M.F. Albright |
11 |
|
M.F. Albright |
24 |
|
H. A. Waterfield and E. Diaz |
40 |
|
SUSQUEHANNA RIVER MONITORING: | ||
. | M. Ballard | 55 |
REPORTS: | ||
. |
J.J. Johns-Pasternak | 64 |
H.A. Waterfield | 69 | |
. | A.T. Javitz and C.F. Cotton | 78 |
E. Diaz, E. Bolt, M. Albright and D. Stich | 83 | |
K. Kiser | 108 | |
K. Kiser | 111 | |
L.T. Spencer | 117 | |
M. Flemming, G. Mendez and F. Reyda | 123 | |
J.J. Johns-Pasternak | 128 | |
M. Ballard | 156 | |
M. Ondra膷kov谩, M. Tkachenko, Z. Jurajdov谩, M. Hnili膷ka, R. Kuchta and F.B. Reyda | 161 | |
A.T. Javitz | 162 | |
M.F. Albright | 171 | |
K. Minissale and P.H. Lord | 182 | |
W.N. Harman, H.A. Waterfield and M.F. Albright | 185 | |
K. Riodan and C.F. Cotton | 197 | |
J.D. Skelton and C.F. Cotton | 208 | |
K. Minissale and D. Stich | 210 | |
C. Schule | 215 |
View or download the entire contents of the .
Title |
Author(s) |
page |
---|---|---|
W.N. Harman |
1 |
|
ONGOING STUDIES: |
||
OTSEGO LAKE WATERSHED MONITORING: |
||
H.A. Waterfield & M.F. Albright |
11 |
|
M.F. Albright |
22 |
|
H. A. Waterfield and J. Gifford-Neubauer |
38 |
|
SUSQUEHANNA RIVER MONITORING: | ||
A. Hage | 52 | |
REPORTS: |
||
S. Brabant, R. Cozine, and C. Tarlen | 61 | |
W.N. Harman and J. Gifford-Neubauer | 69 | |
H.A. Waterfield and B. Guerrero | 74 | |
L. Hasbargen and R. Cozine | 79 | |
F. Reyda, K. Silvester, A. Hidalgo, A. Loscerbo, Y. Salinas and T. Pokorny | 102 | |
A. Hage and D. Stich | 108 | |
A. Hage and D. Stich | 113 | |
W.N. Harman and J. Gifford-Neubauer | 118 | |
W.N. Harman | 135 | |
P.H. Lord and B. Guerrero | 142 | |
J.D. Skelton | 152 | |
S. Brabant and J. Heilveil | 161 | |
J.D. Skelton and C.F. Cotton | 168 | |
C. Tarlen | 183 | |
H.A. Waterfield | 189 | |
J.D. Skelton | 193 | |
C.F. Cotton | 199 | |
M.F. Albright | 201 | |
C.F. Cotton, W.N. Harman, M.F. Albright and H.A. Waterfield | 210 |
View or download the entire contents of the .
Title |
Author(s) |
page |
---|---|---|
W.N. Harman |
1 |
|
ONGOING STUDIES: |
||
OTSEGO LAKE WATERSHED MONITORING: |
||
. |
E. Irwin & M.F. Albright |
7 |
H.A. Waterfield & M.F. Albright |
10 |
|
M.F. Albright |
21 |
|
. |
H. A. Waterfield |
37 |
REPORTS: |
||
S. Coney | 51 | |
S.M. Wells and C.J. Clark | 57 | |
F. Reyda | 70 | |
M. Keefe | 80 | |
C.F. Cotton and M.P. Von Haugg | 107 | |
R. Beres and C.F. Cotton | 115 | |
R. Nellis and C.F. Cotton | 126 | |
M.F. Albright | 134 | |
M.J. Best, D.S. Stich and J. Heilveil | 143 | |
M.F. Albright, W.N. Harman, H.A. Waterfield and D.S. Stich | 155 | |
H.A. Waterfield | 164 | |
OTSEGO LAKE PERSPECTIVES: | ||
M.F. Albright | 170 | |
W.N. Harman and H.A. Waterfield | 173 | |